- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2612 | Country House | Almuñécar Gelibra | 3 | 208 | 43 | Price: Consult | |
| 2507 | Country House | Almuñécar Torrecuevas | 3 | 127 | 33 | €257,500 | |
| 2503 | Villa | La Herradura Las Palomas | 3 | 45 | Price: Consult | ||
| 2611 | Apartment | Almuñécar Velilla | 3 | 20 | Price: Consult | ||
| 2610 S | Villa | Almuñécar Los Pinos | 2 | 150 | 26 | €630,000 | |
| 2609 S | Apartment | Almuñécar Velilla-Taramay | 2 | 87 | 31 | €350,000 | |
| 2608 S | Apartment | Almuñécar Velilla-Taramay | 2 | 98 | 34 | €365,000 | |
| 2605 | Country House | Almuñécar Gelibra | 2 | 109 | 44 | €295,000 | |
| 2607 | Villa | Salobreña Urbanización Alfamar | 3 | 32 | Price: Consult | ||
| 2606 | Apartment | Almuñécar Velilla-Taramay | 3 | 27 | €370,000 | ||
| 2508 | Villa | La Herradura Las Palomas | 3 | 104 | 35 | €575,000 | |
| 2601 | Villa | Almuñécar Los Pinos | 3 | 225 | 37 | €290,000 |
Showing 1 to 12 of 53