- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1817 | Villa | Almuñécar | 7 | 546 | 27 | €385,000 | |
| 1723 | Country House | Otívar | 7 | 310 | 16 | €995,000 | |
| 1910 | Country House | Almuñécar Gelibra | 6 | 401 | 57 | Price: Consult | |
| 2101 | Villa | Almuñécar Los Pinos | 6 | 309 | 47 | €650,000 | |
| 2000 | Luxury Villa | Almuñécar Cotobro | 5 | 300 | 63 | Price: Consult | |
| 2504 | Villa | Almuñécar | 5 | 400 | 48 | €595,000 | |
| 2108 | Villa | Almuñécar | 5 | 5 | Price: Consult | ||
| 2225 | Country House | Almuñécar Gelibra | 5 | 139 | 35 | Price: Consult | |
| 2602 S | Villa | Almuñécar Velilla | 5 | 385 | 42 | €950,000 | |
| 1919 | Country House | Almuñécar Torrecuevas | 4 | 181 | 27 | €299,000 | |
| 2404 | Villa | La Herradura Punta de la Mona | 4 | 220 | 66 | Price: Consult | |
| Guadalmina | Villa | Marbella | 4 | 400 | 25 | €2,750,000 |
Showing 1 to 12 of 53