- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2200 | Plot | Almuñécar | 1 | €120,000 | |||
| 2108 | Villa | Almuñécar | 5 | 5 | Price: Consult | ||
| 2217 | Plot | Salobreña | 4 | €70,000 | |||
| 2409 | Apartment | Almuñécar Calabajio | 3 | 38 | Price: Consult | ||
| 2500 | Apartment | Almuñécar Velilla | 1 | 12 | Price: Consult | ||
| 2502 | Duplex | Almuñécar Cotobro | 2 | 29 | Price: Consult | ||
| 2503 | Villa | La Herradura Las Palomas | 3 | 45 | Price: Consult | ||
| 2606 | Apartment | Almuñécar Velilla-Taramay | 3 | 27 | €370,000 | ||
| 2607 | Villa | Salobreña Urbanización Alfamar | 3 | 32 | Price: Consult | ||
| 2611 | Apartment | Almuñécar Velilla | 3 | 20 | Price: Consult | ||
| 2012 | Apartment | Almuñécar Fuentes | 2 | 63 | 10 | €195,000 | |
| 2310 | Apartment | Almuñécar Costa Banana | 2 | 64 | 20 | Price: Consult |
Showing 1 to 12 of 53