- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2200 | Plot | Almuñécar | 1 | €120,000 | |||
| 2217 | Plot | Salobreña | 4 | €70,000 | |||
| 2108 | Villa | Almuñécar | 5 | 5 | Price: Consult | ||
| 2012 | Apartment | Almuñécar Fuentes | 2 | 63 | 10 | €195,000 | |
| 2500 | Apartment | Almuñécar Velilla | 1 | 12 | Price: Consult | ||
| 2013 | Apartment | Almuñécar Cotobro | 2 | 68 | 13 | €185,000 | |
| 1723 | Country House | Otívar | 7 | 310 | 16 | €995,000 | |
| 1901 | Apartment | La Herradura Las Palomas | 2 | 97 | 18 | Price: Consult | |
| 2310 | Apartment | Almuñécar Costa Banana | 2 | 64 | 20 | Price: Consult | |
| 1409 | Apartment | Almuñécar | 2 | 117 | 20 | Price: Consult | |
| 2611 | Apartment | Almuñécar Velilla | 3 | 20 | Price: Consult | ||
| 1940 | Villa | Almuñécar | 2 | 149 | 21 | Price: Consult |
Showing 1 to 12 of 53