- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2404 | Villa | La Herradura Punta de la Mona | 4 | 220 | 66 | Price: Consult | |
| 2000 | Luxury Villa | Almuñécar Cotobro | 5 | 300 | 63 | Price: Consult | |
| 1910 | Country House | Almuñécar Gelibra | 6 | 401 | 57 | Price: Consult | |
| 2406 | Villa | Almuñécar Los Pinos | 4 | 247 | 57 | Price: Consult | |
| 2504 | Villa | Almuñécar | 5 | 400 | 48 | €595,000 | |
| 2115 | Villa | Almuñécar Rancho Rio Verde | 3 | 90 | 48 | €395,000 | |
| 2101 | Villa | Almuñécar Los Pinos | 6 | 309 | 47 | €650,000 | |
| 2503 | Villa | La Herradura Las Palomas | 3 | 45 | Price: Consult | ||
| 2605 | Country House | Almuñécar Gelibra | 2 | 109 | 44 | €295,000 | |
| 2612 | Country House | Almuñécar Gelibra | 3 | 208 | 43 | Price: Consult | |
| 2602 S | Villa | Almuñécar Velilla | 5 | 385 | 42 | €950,000 | |
| 2604 | Villa | La Herradura Carmenes del Mar | 3 | 112 | 41 | €750,000 |
Showing 1 to 12 of 53