- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1923 | Apartment | Almuñécar San Cristobal | 3 | 86 | 25 | €290,000 | |
| 1901 | Apartment | La Herradura Las Palomas | 2 | 97 | 18 | Price: Consult | |
| 2310 | Apartment | Almuñécar Costa Banana | 2 | 64 | 20 | Price: Consult | |
| 1409 | Apartment | Almuñécar | 2 | 117 | 20 | Price: Consult | |
| 2012 | Apartment | Almuñécar Fuentes | 2 | 63 | 10 | €195,000 | |
| 2013 | Apartment | Almuñécar Cotobro | 2 | 68 | 13 | €185,000 | |
| 1522 | Apartment | La Herradura Carmenes del Mar | 2 | 85 | 21 | Price: Consult | |
| 2102 | Apartment | Almuñécar | 2 | 88 | 21 | Price: Consult | |
| 2108 | Villa | Almuñécar | 5 | 5 | Price: Consult | ||
| 2204 | Town House | Vélez de Benaudalla | 4 | 200 | 36 | €115,000 | |
| 2305 | Terraced House | La Herradura Punta de la Mona | 3 | 152 | 38 | Price: Consult | |
| 2408 | Duplex | La Herradura Las Palomas | 3 | 135 | 39 | Price: Consult |
Showing 1 to 12 of 53