- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1723 | Country House | Otívar | 7 | 310 | 16 | €995,000 | |
| 2225 | Country House | Almuñécar Gelibra | 5 | 139 | 35 | Price: Consult | |
| 2106 | Country House | Órgiva | 3 | 120 | 34 | Price: Consult | |
| 1910 | Country House | Almuñécar Gelibra | 6 | 401 | 57 | Price: Consult | |
| 2115 | Villa | Almuñécar Rancho Rio Verde | 3 | 90 | 48 | €395,000 | |
| 2612 | Country House | Almuñécar Gelibra | 3 | 208 | 43 | Price: Consult | |
| 2002 | Villa | Almuñécar Rancho Rio Verde | 3 | 191 | 30 | Price: Consult | |
| 2605 | Country House | Almuñécar Gelibra | 2 | 109 | 44 | €295,000 | |
| 2000 | Luxury Villa | Almuñécar Cotobro | 5 | 300 | 63 | Price: Consult | |
| 2504 | Villa | Almuñécar | 5 | 400 | 48 | €595,000 | |
| 2217 | Plot | Salobreña | 4 | €70,000 | |||
| Guadalmina | Villa | Marbella | 4 | 400 | 25 | €2,750,000 |
Showing 1 to 12 of 53