- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Guadalmina | Villa | Marbella | 4 | 400 | 25 | €2,750,000 | |
| 1723 | Country House | Otívar | 7 | 310 | 16 | €995,000 | |
| 2602 S | Villa | Almuñécar Velilla | 5 | 385 | 42 | €950,000 | |
| 2604 | Villa | La Herradura Carmenes del Mar | 3 | 112 | 41 | €750,000 | |
| 2101 | Villa | Almuñécar Los Pinos | 6 | 309 | 47 | €650,000 | |
| 2610 S | Villa | Almuñécar Los Pinos | 2 | 150 | 26 | €630,000 | |
| 2504 | Villa | Almuñécar | 5 | 400 | 48 | €595,000 | |
| 2410 | Villa | Almuñécar Los Pinos | 3 | 155 | 38 | €575,000 | |
| 2508 | Villa | La Herradura Las Palomas | 3 | 104 | 35 | €575,000 | |
| 2224 S | Villa | Almuñécar | 4 | 394 | 22 | €470,000 | |
| 2115 | Villa | Almuñécar Rancho Rio Verde | 3 | 90 | 48 | €395,000 | |
| 1817 | Villa | Almuñécar | 7 | 546 | 27 | €385,000 |
Showing 1 to 12 of 53