- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1940 | Villa | Almuñécar | 2 | 149 | 21 | Price: Consult | |
| 2000 | Luxury Villa | Almuñécar Cotobro | 5 | 300 | 63 | Price: Consult | |
| 1910 | Country House | Almuñécar Gelibra | 6 | 401 | 57 | Price: Consult | |
| 1901 | Apartment | La Herradura Las Palomas | 2 | 97 | 18 | Price: Consult | |
| 2002 | Villa | Almuñécar Rancho Rio Verde | 3 | 191 | 30 | Price: Consult | |
| 2404 | Villa | La Herradura Punta de la Mona | 4 | 220 | 66 | Price: Consult | |
| 1307 | Villa | Almuñécar Torrecuevas | 3 | 265 | 30 | Price: Consult | |
| 2310 | Apartment | Almuñécar Costa Banana | 2 | 64 | 20 | Price: Consult | |
| 1409 | Apartment | Almuñécar | 2 | 117 | 20 | Price: Consult | |
| 2203 | Villa | Almuñécar | 3 | 143 | 32 | Price: Consult | |
| 1522 | Apartment | La Herradura Carmenes del Mar | 2 | 85 | 21 | Price: Consult | |
| 2106 | Country House | Órgiva | 3 | 120 | 34 | Price: Consult |
Showing 1 to 12 of 53