- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2408 | Duplex | La Herradura Las Palomas | 3 | 135 | 39 | Price: Consult | |
| 2502 | Duplex | Almuñécar Cotobro | 2 | 29 | Price: Consult | ||
| 2506 | Duplex | La Herradura Las Palomas | 2 | 110 | 35 | €350,000 | |
| 2305 | Terraced House | La Herradura Punta de la Mona | 3 | 152 | 38 | Price: Consult | |
| 2204 | Town House | Vélez de Benaudalla | 4 | 200 | 36 | €115,000 | |
| 1919 | Country House | Almuñécar Torrecuevas | 4 | 181 | 27 | €299,000 | |
| 1910 | Country House | Almuñécar Gelibra | 6 | 401 | 57 | Price: Consult | |
| 1723 | Country House | Otívar | 7 | 310 | 16 | €995,000 | |
| 2106 | Country House | Órgiva | 3 | 120 | 34 | Price: Consult | |
| 2225 | Country House | Almuñécar Gelibra | 5 | 139 | 35 | Price: Consult | |
| 2605 | Country House | Almuñécar Gelibra | 2 | 109 | 44 | €295,000 | |
| 2507 | Country House | Almuñécar Torrecuevas | 3 | 127 | 33 | €257,500 |
Showing 1 to 12 of 53