- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1940 | Villa | Almuñécar | 2 | 149 | 21 | Price: Consult | |
| 1817 | Villa | Almuñécar | 7 | 546 | 27 | €385,000 | |
| 2200 | Plot | Almuñécar | 1 | €120,000 | |||
| 1409 | Apartment | Almuñécar | 2 | 117 | 20 | Price: Consult | |
| 2203 | Villa | Almuñécar | 3 | 143 | 32 | Price: Consult | |
| 1723 | Country House | Otívar | 7 | 310 | 16 | €995,000 | |
| 2504 | Villa | Almuñécar | 5 | 400 | 48 | €595,000 | |
| 2106 | Country House | Órgiva | 3 | 120 | 34 | Price: Consult | |
| 2102 | Apartment | Almuñécar | 2 | 88 | 21 | Price: Consult | |
| 2116 | Villa | Almuñécar | 3 | 153 | 39 | Price: Consult | |
| 2108 | Villa | Almuñécar | 5 | 5 | Price: Consult | ||
| Guadalmina | Villa | Marbella | 4 | 400 | 25 | €2,750,000 |
Showing 1 to 12 of 53