- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2606 | Apartment | Almuñécar Velilla-Taramay | 3 | 27 | €370,000 | ||
| 2608 S | Apartment | Almuñécar Velilla-Taramay | 2 | 98 | 34 | €365,000 | |
| 2609 S | Apartment | Almuñécar Velilla-Taramay | 2 | 87 | 31 | €350,000 | |
| 2500 | Apartment | Almuñécar Velilla | 1 | 12 | Price: Consult | ||
| 2602 S | Villa | Almuñécar Velilla | 5 | 385 | 42 | €950,000 | |
| 2611 | Apartment | Almuñécar Velilla | 3 | 20 | Price: Consult | ||
| 2607 | Villa | Salobreña Urbanización Alfamar | 3 | 32 | Price: Consult | ||
| 1919 | Country House | Almuñécar Torrecuevas | 4 | 181 | 27 | €299,000 | |
| 1307 | Villa | Almuñécar Torrecuevas | 3 | 265 | 30 | Price: Consult | |
| 2507 | Country House | Almuñécar Torrecuevas | 3 | 127 | 33 | €257,500 | |
| 1923 | Apartment | Almuñécar San Cristobal | 3 | 86 | 25 | €290,000 | |
| 2002 | Villa | Almuñécar Rancho Rio Verde | 3 | 191 | 30 | Price: Consult |
Showing 1 to 12 of 53